Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
JP Morgan Asset Management | 3,739,837 | 10.35 | 375,542 | 6/30/24 |
The Vanguard Group, Inc. | 3,547,461 | 9.82 | -104,545 | 6/30/24 |
BlackRock Institutional Trust Company, N.A. | 2,984,883 | 8.26 | -15,371 | 6/30/24 |
Fuller & Thaler Asset Management Inc. | 2,488,213 | 6.89 | 516,508 | 6/30/24 |
Wellington Management Company, LLP | 1,485,347 | 4.11 | 81,019 | 6/30/24 |
Harris Associates L.P. | 1,315,915 | 3.64 | -2,527 | 6/30/24 |
Pacer Advisors, Inc. | 1,209,097 | 3.35 | 371,681 | 6/30/24 |
LSV Asset Management | 1,196,437 | 3.31 | -21,048 | 6/30/24 |
Charles Schwab Investment Management, Inc. | 1,129,221 | 3.13 | 5,674 | 6/30/24 |
State Street Global Advisors (US) | 1,120,197 | 3.10 | -2,288 | 6/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
JPMorgan Mid Cap Value Fund | 1,589,698 | 4.40 | -- | 7/31/24 |
Undiscovered Managers Behavioral Value Fund | 1,546,737 | 4.28 | 334,846 | 7/31/24 |
Pacer US Cash Cows 100 ETF | 1,231,730 | 3.41 | 5,640 | 8/31/24 |
iShares Core S&P Mid-Cap ETF | 1,154,244 | 3.19 | 7,633 | 8/31/24 |
Vanguard Total Stock Market Index Fund | 1,113,065 | 3.08 | -2,243 | 7/31/24 |
JPMorgan Value Advantage Fund | 937,499 | 2.59 | -- | 7/31/24 |
Vanguard Explorer Fund | 876,633 | 2.43 | -- | 6/30/24 |
Vanguard Small-Cap Index Fund | 873,940 | 2.42 | 2,346 | 7/31/24 |
Schwab U.S. Dividend Equity ETF | 870,045 | 2.41 | 13,568 | 8/31/24 |
Fuller & Thaler Behavioral Small-Cap Equity Fund | 847,519 | 2.35 | 217,900 | 3/31/24 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv