Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $55.34 | $57.59 | $55.29 | $56.09 | 1,341,287 | 1:1 |
December 17, 2024 | $56.19 | $58.13 | $56.16 | $56.84 | 966,254 | 1:1 |
December 18, 2024 | $56.82 | $56.84 | $54.93 | $55.01 | 877,563 | 1:1 |
December 19, 2024 | $54.98 | $55.54 | $54.58 | $54.62 | 777,940 | 1:1 |
December 20, 2024 | $54.47 | $55.98 | $54.19 | $55.64 | 9,526,946 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG