Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $51.75 | $53.35 | $50.82 | $53.04 | 1,212,873 | 1:1 |
January 14, 2025 | $53.31 | $54.14 | $52.73 | $53.35 | 1,227,118 | 1:1 |
January 15, 2025 | $54.45 | $54.69 | $53.09 | $53.79 | 927,428 | 1:1 |
January 16, 2025 | $53.63 | $54.02 | $52.94 | $53.83 | 831,635 | 1:1 |
January 17, 2025 | $54.05 | $54.24 | $53.04 | $53.56 | 1,081,630 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG