snapshot
Revenue & Earnings
Revenue (FY) | $3,519.29 |
EBIT (Mil) (FY) | $403.57 |
EBIT (Mil) (MRQ) | $117.57 |
EBIT (Mil) (TTM) | $313.43 |
EBITDA (Mil) (FY) | $499.53 |
EBITDA (Mil) (MRQ) | $141.71 |
EBITDA (Mil) (TTM) | $408.38 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $263.80 |
Net Income Including Extraordinary Items (Mil) (FY) | $263.80 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.85 |
Diluted EPS Including Extraordinary Items (FY) | $5.85 |
Ratios
Price to Revenue (TTM) | $1.39 |
Price to Revenue (MRQ) | $1.26 |
Price to Revenue (FY) | $1.24 |
Price To Cash Flow (TTM) | $18.94 |
Price to Cash Flow (MRQ) | $10.34 |
Price to Cash Flow (FY) | $12.15 |
Price to Book (MRQ) | $5.32 |
Price to Book (FY) | $5.00 |
Total Debt to Equity (MRQ) (%) | 120.34% |
Total Debt to Equity (FY) (%) | 67.57% |
Current Ratio (MRQ) | $2.36 |
Current Ratio (FY) | $2.33 |
Growth
5-Year Annual Dividend Growth Rate (%) | 21.35% |
5-Year Annual Revenue Growth Rate (%) | 3.99% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv