snapshot
Revenue & Earnings
Revenue (FY) | $3,212.73 |
EBIT (Mil) (FY) | $388.17 |
EBIT (Mil) (MRQ) | $96.33 |
EBIT (Mil) (TTM) | $301.49 |
EBITDA (Mil) (FY) | $453.45 |
EBITDA (Mil) (MRQ) | $112.37 |
EBITDA (Mil) (TTM) | $366.53 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $250.04 |
Net Income Including Extraordinary Items (Mil) (FY) | $250.04 |
Diluted EPS Excluding Extraordinary Items (FY) | $6.34 |
Diluted EPS Including Extraordinary Items (FY) | $6.34 |
Ratios
Price to Revenue (TTM) | $0.87 |
Price to Revenue (MRQ) | $0.82 |
Price to Revenue (FY) | $0.81 |
Price To Cash Flow (TTM) | $9.65 |
Price to Cash Flow (MRQ) | $7.94 |
Price to Cash Flow (FY) | $8.30 |
Price to Book (MRQ) | $3.35 |
Price to Book (FY) | $3.36 |
Total Debt to Equity (MRQ) (%) | 72.22% |
Total Debt to Equity (FY) (%) | 77.43% |
Current Ratio (MRQ) | $2.30 |
Current Ratio (FY) | $2.25 |
Growth
5-Year Annual Dividend Growth Rate (%) | 15.18% |
5-Year Annual Revenue Growth Rate (%) | -1.13% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv