Print RSS

annual income statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update)
Net Sales 2,945.59 3,212.73 3,486.44 3,024.33
Revenue 2,945.59 3,212.73 3,486.44 3,024.33
Total Revenue 2,945.59 3,212.73 3,486.44 3,024.33
Cost of Revenue 1,549.66 1,740.38 1,832.05 1,696.22
Cost of Revenue, Total 1,549.66 1,740.38 1,832.05 1,696.22
Gross Profit 1,395.94 1,472.36 1,654.40 1,328.11
Selling/General/Administrative Expense 1,090.24 1,110.01 1,187.04 1,054.37
Labor & Related Expense -- -- -- --
Selling/General/Administrative Expenses, Total 1,090.24 1,110.01 1,187.04 1,054.37
Amortization of Intangibles, Operating 3.70 -- -- --
Depreciation/Amortization 3.70 -- -- --
Restructuring Charge -- -- 3.34 21.24
Impairment-Assets Held for Use 0.00 9.00 0.00 53.24
Other Unusual Expense (Income) 0.00 19.94 -4.38 35.67
Unusual Expense (Income) 0.00 28.94 -1.04 110.15
Other, Net -21.41 -25.82 -28.68 -26.28
Other Operating Expenses, Total -21.41 -25.82 -28.68 -26.28
Total Operating Expense 2,622.19 2,853.50 2,989.36 2,834.47
Operating Income 323.41 359.23 497.08 189.87
Interest Expense - Non-Operating -33.97 -42.78 -60.29 -56.06
Interest Expense, Net Non-Operating -33.97 -42.78 -60.29 -56.06
Interest Income, Non-Operating 4.78 1.26 1.10 1.52
Interest/Investment Income, Non-Operating 4.78 1.26 1.10 1.52
Interest Income (Expense), Net-Non-Operating, Total -29.20 -41.52 -59.20 -54.55
Other Non-Operating Income (Expense) 8.03 -0.98 0.41 -0.34
Other, Net 8.03 -0.98 0.41 -0.34
Net Income Before Taxes 302.24 316.74 438.29 134.98
Income Tax – Total 69.74 66.70 98.54 25.27
Income After Tax 232.50 250.04 339.75 109.72
Net Income Before Extraordinary Items 232.50 250.04 339.75 109.72
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 232.50 250.04 339.75 109.72
Miscellaneous Earnings Adjustment -4.29 -3.71 -4.11 -1.12
Total Adjustments to Net Income -4.29 -3.71 -4.11 -1.12
Income Available to Common Excluding Extraordinary Items 228.22 246.32 335.64 108.60
Income Available to Common Stocks Including Extraordinary Items 228.22 246.32 335.64 108.60
Basic Weighted Average Shares 36.59 38.82 42.85 43.24
Basic EPS Excluding Extraordinary Items 6.24 6.34 7.83 2.51
Basic EPS Including Extraordinary Items 6.24 6.34 7.83 2.51
Dilution Adjustment -- 0.00 -- --
Diluted Net Income 228.22 246.33 335.64 108.60
Diluted Weighted Average Shares 36.59 38.85 43.00 43.41
Diluted EPS Excluding Extraordinary Items 6.24 6.34 7.80 2.50
Diluted EPS Including Extraordinary Items 6.24 6.34 7.80 2.50
DPS - Common Stock Primary Issue 3.00 3.00 1.40 --
Gross Dividends - Common Stock 112.01 118.11 60.12 26.26
Litigation Charge, Supplemental -5.30 -- -- --
Restructuring Charge, Supplemental 3.40 -- -- --
Non-Recurring Items, Total -1.90 -- -- --
Total Special Items -1.90 28.94 -1.04 110.15
Normalized Income Before Taxes 300.34 345.68 437.25 245.13
Effect of Special Items on Income Taxes 0.70 6.09 -0.23 20.62
Income Taxes Excluding Impact of Special Items 70.44 72.79 98.31 45.88
Normalized Income After Taxes 229.90 272.88 338.94 199.25
Normalized Income Available to Common 225.62 269.17 334.83 198.13
Basic Normalized EPS 6.17 6.93 7.81 4.58
Diluted Normalized EPS 6.17 6.93 7.79 4.56
Amortization of Intangibles, Supplemental 3.73 3.73 3.73 3.72
Depreciation, Supplemental 60.41 61.54 90.38 90.28
Interest Expense, Supplemental 33.97 42.78 60.29 56.06
Rental Expense, Supplemental 171.07 160.21 166.48 180.06
Stock-Based Compensation, Supplemental 19.46 21.88 21.03 12.83
Audit-Related Fees, Supplemental -- 2.28 1.99 2.49
Audit-Related Fees -- 0.09 0.00 0.00
Tax Fees, Supplemental -- 0.01 0.01 0.01
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 47.39 45.83 47.45 43.91
Operating Margin 10.98 11.18 14.26 6.28
Pretax Margin 10.26 9.86 12.57 4.46
Effective Tax Rate 23.07 21.06 22.48 18.72
Net Profit Margin 7.75 7.67 9.63 3.59
Normalized EBIT 321.51 388.17 496.04 300.02
Normalized EBITDA 385.64 453.45 590.15 394.01
Current Tax - Domestic 47.64 43.57 75.41 31.09
Current Tax - Foreign 13.76 15.56 19.76 11.11
Current Tax - Local 8.94 8.31 16.91 6.33
Current Tax - Total 70.34 67.44 112.07 48.52
Deferred Tax - Domestic -0.15 -1.48 -10.54 -18.45
Deferred Tax - Foreign 0.06 0.32 -0.56 -1.06
Deferred Tax - Local -0.51 0.43 -2.43 -3.74
Deferred Tax - Total -0.60 -0.74 -13.53 -23.25
Other Tax -- -- -- --
Income Tax - Total 69.74 66.70 98.54 25.27
Interest Cost - Domestic 2.62 1.91 1.82 2.17
Service Cost - Domestic 0.01 0.01 0.02 0.03
Expected Return on Assets - Domestic -2.37 -3.43 -3.58 -3.22
Actuarial Gains and Losses - Domestic 0.19 0.22 0.43 0.51
Domestic Pension Plan Expense 0.44 -1.29 -1.32 -0.51
Interest Cost - Post-Retirement 0.08 0.06 0.06 0.09
Service Cost - Post-Retirement -- -- -- --
Actuarial Gains and Losses - Post-Retirement -0.43 -0.32 -0.30 -0.35
Curtailments & Settlements - Post-Retirement -- -- -- --
Post-Retirement Plan Expense -0.35 -0.26 -0.24 -0.25
Defined Contribution Expense - Domestic 6.30 7.10 8.90 7.70
Total Pension Expense 6.39 5.55 7.35 6.94
Discount Rate - Domestic 5.00 2.75 2.50 3.25
Discount Rate - Post-Retirement 4.75 2.50 2.00 3.00
Expected Rate of Return - Domestic 5.00 5.50 6.00 6.00
Total Plan Interest Cost 2.70 1.97 1.88 2.27
Total Plan Service Cost 0.01 0.01 0.02 0.03
Total Plan Expected Return -2.37 -3.43 -3.58 -3.22
Retail Sales 1,770.38 2,132.26 2,188.32 2,028.25

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv