Print RSS

annual cash flow

  Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Reclassified) Year Ending Dec 2019 (Update)
Net Income/Starting Line 250.04 339.75 109.72 263.80
Depreciation – Supplemental 61.54 90.38 90.28 92.21
Depreciation/Depletion 61.54 90.38 90.28 92.21
Amortization of Intangibles 3.73 3.73 3.72 3.75
Amortization 3.73 3.73 3.72 3.75
Deferred Taxes -0.74 -13.53 -23.25 -13.30
Unusual Items 31.79 -2.07 55.98 38.51
Other Non-Cash Items 29.78 29.84 24.17 17.75
Non-Cash Items 61.57 27.77 80.14 56.26
Accounts Receivable 32.68 -46.48 58.28 8.12
Inventories -106.76 -52.91 -8.06 -16.68
Prepaid Expenses 14.90 6.87 -8.56 -699.04
Accounts Payable -228.60 -87.31 286.24 692.10
Changes in Working Capital -287.78 -179.84 327.89 -15.50
Cash from Operating Activities 88.36 268.26 588.49 387.22
Purchase of Fixed Assets -40.36 -37.44 -32.87 -61.42
Capital Expenditures -40.36 -37.44 -32.87 -61.42
Acquisition of Business
Sale of Business --
Sale of Fixed Assets -- -- 0.75
Sale/Maturity of Investment -- 5.00 1.40
Other Investing Cash Flow Items, Total -- 5.00 1.40 0.75
Cash from Investing Activities -40.36 -32.44 -31.47 -60.67
Other Financing Cash Flow -25.95 -4.24 -12.65 -15.37
Financing Cash Flow Items -25.95 -4.24 -12.65 -15.37
Cash Dividends Paid - Common -118.11 -60.12 -26.26 -89.59
Total Cash Dividends Paid -118.11 -60.12 -26.26 -89.59
Repurchase/Retirement of Common -299.67 -299.34 -45.26 -196.91
Common Stock, Net -299.67 -299.34 -45.26 -196.91
Options Exercised 4.46 11.00 9.01 14.49
Issuance (Retirement) of Stock, Net -295.21 -288.34 -36.25 -182.42
Long Term Debt Issued 240.00 -- 1.14M 765.00
Long Term Debt Reduction -620.00 -- -744.00 -761.00
Long Term Debt, Net -380.00 -- 400.00 4.00
Issuance (Retirement) of Debt, Net -380.00 -- 400.00 4.00
Cash from Financing Activities -819.27 -352.71 324.84 -283.38
Foreign Exchange Effects -1.27 -1.14 6.15 1.07
Net Change in Cash -772.55 -118.03 888.01 44.23
Net Cash - Beginning Balance 984.29 1.10M 214.31 170.08
Net Cash - Ending Balance 211.75 984.29 1.10M 214.31
Cash Interest Paid 41.20 59.00 55.10 36.50
Cash Taxes Paid -64.00 115.30 54.70 67.60

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv