Print RSS

annual cash flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Reclassified)
Net Income/Starting Line 232.50 250.04 339.75 109.72
Depreciation – Supplemental 60.41 61.54 90.38 90.28
Depreciation/Depletion 60.41 61.54 90.38 90.28
Amortization of Intangibles 3.73 3.73 3.73 3.72
Amortization 3.73 3.73 3.73 3.72
Deferred Taxes -0.60 -0.74 -13.53 -23.25
Unusual Items 0.84 31.79 -2.07 55.98
Other Non-Cash Items 10.87 29.78 29.84 24.17
Non-Cash Items 11.72 61.57 27.77 80.14
Accounts Receivable 15.45 32.68 -46.48 58.28
Inventories 222.92 -106.76 -52.91 -8.06
Prepaid Expenses 4.32 14.90 6.87 -8.56
Accounts Payable -16.95
Payable/Accrued -228.60 -87.31 286.24
Other Operating Cash Flow -4.37
Changes in Working Capital 221.38 -287.78 -179.84 327.89
Cash from Operating Activities 529.13 88.36 268.26 588.49
Purchase of Fixed Assets -59.86 -40.36 -37.44 -32.87
Capital Expenditures -59.86 -40.36 -37.44 -32.87
Acquisition of Business
Sale of Business
Sale of Fixed Assets -- --
Sale/Maturity of Investment -- -- 5.00 1.40
Other Investing Cash Flow Items, Total -- -- 5.00 1.40
Cash from Investing Activities -59.86 -40.36 -32.44 -31.47
Other Financing Cash Flow -5.02 -25.95 -4.24 -12.65
Financing Cash Flow Items -5.02 -25.95 -4.24 -12.65
Cash Dividends Paid - Common -112.01 -118.11 -60.12 -26.26
Total Cash Dividends Paid -112.01 -118.11 -60.12 -26.26
Repurchase/Retirement of Common -100.03 -299.67 -299.34 -45.26
Common Stock, Net -100.03 -299.67 -299.34 -45.26
Options Exercised 4.42 4.46 11.00 9.01
Issuance (Retirement) of Stock, Net -95.62 -295.21 -288.34 -36.25
Long Term Debt Issued 70.00 240.00 -- 1.14M
Long Term Debt Reduction -190.00 -620.00 -- -744.00
Long Term Debt, Net -120.00 -380.00 -- 400.00
Issuance (Retirement) of Debt, Net -120.00 -380.00 -- 400.00
Cash from Financing Activities -332.65 -819.27 -352.71 324.84
Foreign Exchange Effects 2.84 -1.27 -1.14 6.15
Net Change in Cash 139.47 -772.55 -118.03 888.01
Net Cash - Beginning Balance 211.75 984.29 1.10M 214.31
Net Cash - Ending Balance 351.21 211.75 984.29 1.10M
Cash Interest Paid 32.30 41.20 59.00 55.10
Cash Taxes Paid -76.50 -64.00 115.30 54.70

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv