Print RSS

annual balance sheet

  Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Restated) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 211.75 984.29 1,102.32 214.31
Cash and Short Term Investments 211.75 984.29 1,102.32 214.31
Accounts Receivable - Trade, Gross 195.08 233.93 180.83 240.75
Provision for Doubtful Accounts -16.45 -18.70 -12.37 -12.97
Accounts Receivable - Trade, Net 178.63 215.23 168.46 227.78
Receivables - Other 19.96 16.12 18.05 23.23
Total Receivables, Net 198.59 231.35 186.51 251.01
Inventories - Finished Goods 744.57 647.74 599.26 593.99
Total Inventory 744.57 647.74 599.26 593.99
Prepaid Expenses 15.90 19.80 57.93 48.45
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 17.92 16.53 0.00 0.00
Other Current Assets, Total 17.92 16.53 0.00 0.00
Total Current Assets 1,188.72 1,899.72 1,946.02 1,107.76
Land/Improvements - Gross 332.97 333.32 358.12 363.43
Machinery/Equipment - Gross 115.71 113.28 159.56 161.10
Construction in Progress - Gross 28.84 18.30 10.57 10.39
Other Property/Plant/Equipment - Gross 774.17 767.77 911.09 996.11
Property/Plant/Equipment, Total - Gross 1,251.69 1,232.68 1,439.33 1,531.04
Accumulated Depreciation, Total -569.53 -528.93 -583.98 -523.85
Property/Plant/Equipment, Total - Net 682.16 703.75 855.35 1,007.19
Goodwill, Net 209.33 212.02 211.78 229.03
Intangibles - Gross 350.57 359.49 359.55 386.20
Accumulated Intangible Amortization -21.61 -17.88 -14.15 -10.43
Intangibles, Net 328.96 341.61 345.40 375.77
LT Investments - Other 15.10 17.50 0.00 0.00
Long Term Investments 15.10 17.50 0.00 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 15.45 13.39 34.02 33.37
Other Long Term Assets, Total 15.45 13.39 34.02 33.37
Total Assets 2,439.72 3,188.00 3,392.58 2,753.12
Accounts Payable 264.08 407.04 472.14 183.64
Accrued Expenses 220.17 264.88 259.97 268.59
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 0.00 0.00 24.26 0.00
Income Taxes Payable 17.48 13.85 21.16 23.27
Other Current Liabilities 27.22 31.45 15.00 0.00
Other Current liabilities, Total 44.70 45.30 60.42 23.27
Total Current Liabilities 528.95 717.23 792.53 475.50
Long Term Debt 616.62 991.37 989.53 594.67
Total Long Term Debt 616.62 991.37 989.53 594.67
Total Debt 616.62 991.37 989.53 594.67
Deferred Income Tax - Long Term Liability 41.24 40.91 52.77 74.37
Deferred Income Tax 41.24 40.91 52.77 74.37
Other Long Term Liabilities 456.50 488.30 619.72 728.45
Other Liabilities, Total 456.50 488.30 619.72 728.45
Total Liabilities 1,643.31 2,237.81 2,454.55 1,872.99
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.38 0.41 0.44 0.44
Common Stock, Total 0.38 0.41 0.44 0.44
Additional Paid-In Capital 0.00 0.00 17.75 0.00
Retained Earnings (Accumulated Deficit) 830.37 978.67 952.60 915.32
Cumulative Translation Adjustment -28.83 -21.30 -21.31 -26.52
Minimum Pension Liability Adjustment -5.51 -7.60 -11.45 -9.11
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total -34.34 -28.90 -32.76 -35.63
Total Equity 796.41 950.19 938.03 880.13
Total Liabilities & Shareholders' Equity 2,439.72 3,188.00 3,392.58 2,753.12
Shares Outstanding – Common Stock Primary Issue 37.69 41.15 43.78 43.96
Total Common Shares Outstanding 37.69 41.15 43.78 43.96
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 15,500.00 15,900.00 18,000.00 20,300.00
Part-Time Employees 0.00 0.00 0.00 0.00
Number of Common Shareholders 184.00 174.00 181.00 191.00
Accumulated Intangible Amortization 21.61 17.88 14.15 10.43
Deferred Revenue - Current 0.00 0.00 24.26 0.00
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 444.15 1,251.98 1,346.76 513.77
Quick Ratio 0.84 1.75 1.70 1.08
Current Ratio 2.25 2.65 2.46 2.33
Net Debt 404.88 7.08 -112.79 380.36
Tangible Book Value 258.12 396.55 380.85 275.34
Tangible Book Value per Share 6.85 9.64 8.70 6.26
Total Long Term Debt, Supplemental 620.00 0.00 1,000.00 600.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 100.00
Long Term Debt Maturing in Year 5 620.00 0.00 500.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 620.00 0.00 500.00 100.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 500.00 500.00
Total Operating Leases 564.17 0.00 739.65 824.60
Operating Lease Payments Due in Year 1 157.25 0.00 206.81 192.99
Operating Lease Payments Due in Year 2 151.06 0.00 159.35 175.52
Operating Lease Payments Due in Year 3 107.02 0.00 130.65 151.44
Operating Lease Payments Due in Year 4 73.53 0.00 105.52 125.32
Operating Lease Payments Due in Year 5 51.05 0.00 77.13 100.92
Operating Lease Payments Due in 2-3 Years 258.08 0.00 290.00 326.96
Operating Lease Payments Due in 4-5 Years 124.58 0.00 182.65 226.24
Standardized Operating Lease Payments Due in Year 6 and Beyond 24.26 0.00 60.19 78.41
Pension Obligation - Domestic 53.85 0.00 74.13 68.33
Post-Retirement Obligation 0.00 0.00 0.00 3.31
Plan Assets - Domestic 55.25 0.00 65.42 61.96
Funded Status - Domestic 1.40 0.00 -8.71 -6.37
Funded Status - Post-Retirement 0.00 0.00 0.00 -3.31
Accumulated Obligation - Post-Retirement 1.75 0.00 3.00 3.31
Unfunded Plan Obligations 1.75 0.00 3.00 0.00
Total Funded Status -0.35 0.00 -11.71 -9.68
Discount Rate - Domestic 5.00 0.00 2.00 3.00
Discount Rate - Post-Retirement 4.75 0.00 3.25 3.00
Accrued Liabilities - Domestic 0.00 0.00 -8.71 -6.37
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 -8.71 -6.37
Equity % - Domestic 0.00 0.00 45.12 45.59
Debt Securities % - Domestic 96.01 0.00 48.91 48.50
Real Estate % - Domestic 0.00 0.00 4.99 4.93
Other Investments % - Domestic 3.99 0.00 0.98 0.98
Total Plan Obligations 55.59 0.00 77.13 71.64
Total Plan Assets 55.25 0.00 65.42 61.96
Number of Stores Opened 25.00 0.00 0.00 43.00
Number of Stores Closed 19.00 110.00 133.00 25.00
Number of Stores, End of Period 993.00 980.00 1,101.00 1,109.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv