Print RSS

annual balance sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Restated) Year Ending Jan 2021 (Update)
Cash & Equivalents 351.21 211.75 984.29 1,102.32
Cash and Short Term Investments 351.21 211.75 984.29 1,102.32
Accounts Receivable - Trade, Gross 172.11 195.08 233.93 180.83
Provision for Doubtful Accounts -13.12 -16.45 -18.70 -12.37
Accounts Receivable - Trade, Net 158.99 178.63 215.23 168.46
Receivables - Other 24.79 19.96 16.12 18.05
Total Receivables, Net 183.77 198.59 231.35 186.51
Inventories - Finished Goods 537.13 744.57 647.74 599.26
Total Inventory 537.13 744.57 647.74 599.26
Prepaid Expenses 16.03 15.90 19.80 57.93
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 13.10 17.92 16.53 0.00
Other Current Assets, Total 13.10 17.92 16.53 0.00
Total Current Assets 1,101.24 1,188.72 1,899.72 1,946.02
Land/Improvements - Gross 357.03 332.97 333.32 358.12
Machinery/Equipment - Gross 129.69 115.71 113.28 159.56
Construction in Progress - Gross 9.56 28.84 18.30 10.57
Other Property/Plant/Equipment - Gross 831.15 774.17 767.77 911.09
Property/Plant/Equipment, Total - Gross 1,327.43 1,251.69 1,232.68 1,439.33
Accumulated Depreciation, Total -615.91 -569.53 -528.93 -583.98
Property/Plant/Equipment, Total - Net 711.52 682.16 703.75 855.35
Goodwill, Net 210.54 209.33 212.02 211.78
Intangibles - Gross 350.77 350.57 359.49 359.55
Accumulated Intangible Amortization -25.34 -21.61 -17.88 -14.15
Intangibles, Net 325.42 328.96 341.61 345.40
LT Investments - Other 17.30 15.10 17.50 0.00
Long Term Investments 17.30 15.10 17.50 0.00
Deferred Charges 0.00 0.00 0.00 0.00
Other Long Term Assets 12.59 15.45 13.39 34.02
Other Long Term Assets, Total 12.59 15.45 13.39 34.02
Total Assets 2,378.61 2,439.72 3,188.00 3,392.58
Accounts Payable 242.15 264.08 407.04 472.14
Accrued Expenses 227.79 224.08 274.72 241.67
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Customer Advances 29.23 23.30 21.62 42.56
Income Taxes Payable 12.70 17.48 13.85 21.16
Other Current Liabilities 0.00 0.00 0.00 15.00
Other Current liabilities, Total 41.93 40.79 35.47 78.72
Total Current Liabilities 511.86 528.95 717.23 792.53
Long Term Debt 497.35 616.62 991.37 989.53
Total Long Term Debt 497.35 616.62 991.37 989.53
Total Debt 497.35 616.62 991.37 989.53
Deferred Income Tax - Long Term Liability 41.47 41.24 40.91 52.77
Deferred Income Tax 41.47 41.24 40.91 52.77
Other Long Term Liabilities 482.68 456.50 488.30 619.72
Other Liabilities, Total 482.68 456.50 488.30 619.72
Total Liabilities 1,533.36 1,643.31 2,237.81 2,454.55
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 0.37 0.38 0.41 0.44
Common Stock, Total 0.37 0.38 0.41 0.44
Additional Paid-In Capital 0.00 0.00 0.00 17.75
Retained Earnings (Accumulated Deficit) 868.80 830.37 978.67 952.60
Cumulative Translation Adjustment -18.23 -28.83 -21.30 -21.31
Minimum Pension Liability Adjustment -5.68 -5.51 -7.60 -11.45
Other Equity, Total -23.92 -34.34 -28.90 -32.76
Total Equity 845.25 796.41 950.19 938.03
Total Liabilities & Shareholders' Equity 2,378.61 2,439.72 3,188.00 3,392.58
Shares Outstanding – Common Stock Primary Issue 36.55 37.69 41.15 43.78
Total Common Shares Outstanding 36.55 37.69 41.15 43.78
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 15,230.00 15,500.00 15,900.00 18,000.00
Number of Common Shareholders 172.00 184.00 174.00 181.00
Accumulated Intangible Amortization 25.34 21.61 17.88 14.15
Deferred Revenue - Current 29.23 23.30 21.62 42.56
Deferred Revenue - Long Term 0.00 0.00 0.00 0.00
Total Current Assets less Inventory 564.12 444.15 1,251.98 1,346.76
Quick Ratio 1.10 0.84 1.75 1.70
Current Ratio 2.15 2.25 2.65 2.46
Net Debt 146.14 404.88 7.08 -112.79
Tangible Book Value 309.29 258.12 396.55 380.85
Tangible Book Value per Share 8.46 6.85 9.64 8.70
Total Long Term Debt, Supplemental 0.00 620.00 0.00 1,000.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 620.00 0.00 500.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 620.00 0.00 500.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 500.00
Total Operating Leases 584.18 564.17 0.00 739.65
Operating Lease Payments Due in Year 1 151.45 157.25 0.00 206.81
Operating Lease Payments Due in Year 2 140.41 151.06 0.00 159.35
Operating Lease Payments Due in Year 3 103.39 107.02 0.00 130.65
Operating Lease Payments Due in Year 4 75.56 73.53 0.00 105.52
Operating Lease Payments Due in Year 5 55.87 51.05 0.00 77.13
Operating Lease Payments Due in 2-3 Years 243.80 258.08 0.00 290.00
Operating Lease Payments Due in 4-5 Years 131.43 124.58 0.00 182.65
Standardized Operating Lease Payments Due in Year 6 and Beyond 57.50 24.26 0.00 60.19
Pension Obligation - Domestic 54.79 53.85 0.00 74.13
Post-Retirement Obligation 0.00 0.00 0.00 0.00
Plan Assets - Domestic 55.96 55.25 0.00 65.42
Funded Status - Domestic 1.17 1.40 0.00 -8.71
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00
Accumulated Obligation - Post-Retirement 1.64 1.75 0.00 3.00
Unfunded Plan Obligations 1.64 1.75 0.00 3.00
Total Funded Status -0.46 -0.35 0.00 -11.71
Discount Rate - Domestic 4.75 5.00 0.00 2.00
Discount Rate - Post-Retirement 4.75 4.75 0.00 3.25
Accrued Liabilities - Domestic 0.00 0.00 0.00 -8.71
Accrued Liabilities - Post-Retirement 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 -8.71
Equity % - Domestic 0.00 0.00 0.00 45.12
Debt Securities % - Domestic 100.00 96.01 0.00 48.91
Real Estate % - Domestic 0.00 0.00 0.00 4.99
Other Investments % - Domestic 0.00 3.99 0.00 0.98
Total Plan Obligations 56.42 55.59 0.00 77.13
Total Plan Assets 55.96 55.25 0.00 65.42
Number of Stores Opened 48.00 25.00 0.00 0.00
Number of Stores Closed 13.00 19.00 110.00 133.00
Number of Stores, End of Period 1,034.00 993.00 980.00 1,101.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv